Diamond Expertise
84,933 diamonds found
Radiant 0.31ct Fancy Deep Yellow SI2
N/A.EX.VG/Medium
Trilliant 1.00ct Fancy Yellow SI2
N/A.VG.VG/Medium
Radiant 0.51ct Fancy Yellow SI2
N/A.VG.G/Faint
Oval 0.34ct Fancy Deep Brownish Yellow VS1
N/A.VG.G/None
Pear 0.51ct Fancy Intense Yellow I1
N/A.VG.G/None
Pear 0.32ct Fancy Vivid Orangy Yellow SI1
N/A.EX.VG/None
Other 0.70ct Fancy Yellow VVS2
N/A.VG.VG/None
Oval 0.81ct Fancy Intense Yellow I1
N/A.VG.G/Faint
Pear 0.80ct Fancy Brownish Yellow VS2
N/A.VG.VG/None
Oval 0.72ct Fancy Intense Yellow SI2
N/A.VG.VG/None
Radiant 0.52ct Fancy Yellow I1
N/A.EX.VG/Medium
Radiant 0.70ct Fancy Intense Yellow I1
N/A.VG.G/None
Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | Total | Depth | Table | Measurements |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GIA | Radiant | 0.31 | Y | SI2 | - | EX | VG | Medium | A$0.00 | 61.1% | 63% | 4.03x3.68x2.25 |
GIA | Trilliant | 1.00 | Y | SI2 | - | VG | VG | Medium | A$0.00 | 52.4% | 59% | 5.74x6.73x3.53 |
GIA | Radiant | 0.51 | Y | SI2 | - | VG | G | Faint | A$0.00 | 73.2% | 58% | 4.43x4.19x3.07 |
GIA | Oval | 0.34 | Y | VS1 | - | VG | G | None | A$0.00 | 67.9% | 55% | 5.16x3.46x2.35 |
GIA | Pear | 0.51 | Y | I1 | - | VG | G | None | A$0.00 | 71.2% | 49% | 6.06x4.14x2.95 |
GIA | Pear | 0.32 | Y | SI1 | - | EX | VG | None | A$0.00 | 57.3% | 58% | 5.69x3.66x2.1 |
GIA | Other | 0.70 | Y | VVS2 | - | VG | VG | None | A$0.00 | 48.7% | 56% | 6.81x4.91x2.39 |
GIA | Oval | 0.81 | Y | I1 | - | VG | G | Faint | A$0.00 | 68.5% | 55% | 6.28x4.76x3.26 |
GIA | Pear | 0.80 | Y | VS2 | - | VG | VG | None | A$0.00 | 60.6% | 59% | 7.9x5.26x3.19 |
GIA | Oval | 0.72 | Y | SI2 | - | VG | VG | None | A$0.00 | 65.1% | 53% | 6.16x4.81x3.13 |
GIA | Radiant | 0.52 | Y | I1 | - | EX | VG | Medium | A$0.00 | 77.7% | 53% | 5.04x3.77x2.93 |
GIA | Radiant | 0.70 | Y | I1 | - | VG | G | None | A$0.00 | 91.2% | 55% | 4.63x4.17x3.8 |
Sorting