Diamond Expertise
Gemstone Search
9,599 ResultsLab | Type | Color | Shape | Carat | Total | Measurements | Ratio |
---|---|---|---|---|---|---|---|
- | Sapphire | Blue | Oval | 0.00 | A$0.00 | 6.82x5.93x4.32 | 1.15 |
Other | Sapphire | Padparadscha | Oval | 3.00 | A$0.00 | xx | |
- | Emerald | Green | Emerald | 0.00 | A$0.00 | 10.23x8.56x6.07 | 1.2 |
- | Emerald | Green | Emerald | 0.00 | A$0.00 | 6.46x6.03x4.27 | 1.07 |
- | Sapphire | Blue | Oval | 0.00 | A$0.00 | 10.11x7.4x5.96 | 1.37 |
AGTA | Sapphire | Blue | Oval | 0.00 | A$0.00 | 9.41x7.39x3.89 | 1.27 |
- | Sapphire | Blue | Oval | 0.00 | A$0.00 | 11.28x9.08x3.89 | 1.24 |
- | Sapphire | Blue | Oval | 0.00 | A$0.00 | 10.26x8.04x3.87 | 1.28 |
- | Sapphire | Blue | Oval | 0.00 | A$0.00 | 9.3x6.15x5.32 | 1.51 |
- | Sapphire | Blue | Oval | 0.00 | A$0.00 | 10.02x7.46x5.35 | 1.34 |
- | Sapphire | Blue | Oval | 0.00 | A$0.00 | 7.83x5.53x3.72 | 1.42 |
- | Sapphire | Blue | Oval | 0.00 | A$0.00 | 7.15x5.36x4.23 | 1.33 |
Sorting
-
Sort by