Diamond Expertise
85,991 diamonds found
Princess 1.01ct Q VS1
N/A.VG.VG/None
Oval 0.41ct Fancy Yellow SI1
N/A.EX.VG/None
Other 0.86ct Fancy Light Yellow VS2
N/A.G.G/Strong
Heart 0.91ct Fancy Yellow Orange I1
N/A.G.G/Strong
Other 0.82ct E I1
N/A.VG.G/None
Pear 0.51ct Fancy Intense Yellow I1
N/A.VG.G/None
Oval 1.00ct Fancy Light Brownish Yellow VVS2
N/A.VG.G/Strong
Pear 0.32ct Fancy Vivid Yellow Orange SI2
N/A.EX.VG/None
Other 1.00ct F SI1
N/A.VG.VG/None
Round 0.27ct Fancy Intense Orangy Yellow I1
N/A.EX.G/Medium
Heart 0.60ct Fancy Dark Green I1
N/A.VG.VG/Strong
Pear 0.61ct Fancy Intense Orange Yellow I2
N/A.VG.VG/Strong
Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | Total | Depth | Table | Measurements |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GIA | Princess | 1.01 | Q | VS1 | - | VG | VG | None | A$0.00 | 73.5% | 73% | 5.71x5.41x3.98 |
GIA | Oval | 0.41 | Y | SI1 | - | EX | VG | None | A$0.00 | 74.9% | 56% | 4.7x3.71x2.78 |
GIA | Other | 0.86 | Y | VS2 | - | G | G | Strong | A$0.00 | 25.6% | 75% | - |
GIA | Heart | 0.91 | O | I1 | - | G | G | Strong | A$0.00 | 58.3% | 63% | 6.49x6.18x3.6 |
GIA | Other | 0.82 | E | I1 | - | VG | G | None | A$0.00 | 35.6% | 78% | 8.42x5.68x2.02 |
GIA | Pear | 0.51 | Y | I1 | - | VG | G | None | A$0.00 | 71.2% | 49% | 6.06x4.14x2.95 |
GIA | Oval | 1.00 | Y | VVS2 | - | VG | G | Strong | A$0.00 | 66.2% | 53% | 6.74x5.21x3.45 |
GIA | Pear | 0.32 | O | SI2 | - | EX | VG | None | A$0.00 | 61.4% | 58% | 5.49x3.63x2.23 |
GIA | Other | 1.00 | F | SI1 | - | VG | VG | None | A$0.00 | 34.3% | 60% | 7.43x7.43x2.55 |
GIA | Round | 0.27 | Y | I1 | - | EX | G | Medium | A$0.00 | 64.4% | 58% | 4.06x4.03x2.61 |
GIA | Heart | 0.60 | G | I1 | - | VG | VG | Strong | A$0.00 | 63.2% | 59% | 5.25x5.56x3.51 |
GIA | Pear | 0.61 | Y | I2 | - | VG | VG | Strong | A$0.00 | 69.9% | 57% | 6.33x4.67x3.26 |
Sorting