Diamond Expertise
93,919 diamonds found
Oval 1.00ct Fancy Light Brownish Yellow VVS2
N/A.VG.G/Strong
Pear 0.32ct Fancy Vivid Orangy Yellow SI1
N/A.EX.VG/None
Radiant 0.31ct Fancy Deep Yellow SI2
N/A.EX.VG/Medium
Oval 0.52ct Fancy Yellow SI2
N/A.VG.G/Medium
Heart 1.01ct Fancy Dark Yellowish Brown SI2
N/A.VG.G/Medium
Heart 0.39ct Fancy Intense Yellow Orange I2
N/A.VG.VG/Medium
Heart 1.20ct Fancy Yellow I1
N/A.G.VG/Medium
Oval 0.71ct Fancy Vivid Yellow SI2
N/A.EX.G/None
Radiant 0.35ct Fancy Intense Yellow SI1
N/A.EX.VG/None
Radiant 0.70ct Fancy Intense Yellow I1
N/A.VG.G/None
Radiant 0.52ct Fancy Yellow I1
N/A.EX.VG/Medium
Heart 0.70ct Fancy Light Yellow SI1
N/A.EX.G/None
Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | Total | Depth | Table | Measurements |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GIA | Oval | 1.00 | Y | VVS2 | - | VG | G | Strong | A$0.00 | 66.2% | 53% | 6.74x5.21x3.45 |
GIA | Pear | 0.32 | Y | SI1 | - | EX | VG | None | A$0.00 | 57.3% | 58% | 5.69x3.66x2.1 |
GIA | Radiant | 0.31 | Y | SI2 | - | EX | VG | Medium | A$0.00 | 61.1% | 63% | 4.03x3.68x2.25 |
GIA | Oval | 0.52 | Y | SI2 | - | VG | G | Medium | A$0.00 | 58.6% | 59% | 6.15x4.36x2.55 |
GIA | Heart | 1.01 | Br | SI2 | - | VG | G | Medium | A$0.00 | 0% | 0% | 6.84x7.04x3.59 |
GIA | Heart | 0.39 | O | I2 | - | VG | VG | Medium | A$0.00 | 66.7% | 49% | 4.63x4.6x3.07 |
GIA | Heart | 1.20 | Y | I1 | - | G | VG | Medium | A$0.00 | 60% | 58% | 6.68x7.07x4.24 |
GIA | Oval | 0.71 | Y | SI2 | - | EX | G | None | A$0.00 | 60.5% | 57% | 6.29x4.84x2.93 |
GIA | Radiant | 0.35 | Y | SI1 | - | EX | VG | None | A$0.00 | 72.7% | 55% | 4.01x3.71x2.7 |
GIA | Radiant | 0.70 | Y | I1 | - | VG | G | None | A$0.00 | 91.2% | 55% | 4.63x4.17x3.8 |
GIA | Radiant | 0.52 | Y | I1 | - | EX | VG | Medium | A$0.00 | 77.7% | 53% | 5.04x3.77x2.93 |
GIA | Heart | 0.70 | Y | SI1 | - | EX | G | None | A$0.00 | 58.2% | 54% | 5.36x5.55x3.23 |
Sorting