Diamond Expertise
62,283 diamonds found
Other 0.11ct H I3
G.N/A.N/A
Round 0.04ct F VVS1
EX.VG.VG/None
Round 0.04ct E IF
VG.VG.G/None
Round 0.04ct E VS1
VG.VG.G/None
Round 0.04ct E VVS1
VG.VG.G/Slight
Round 0.04ct E VVS1
EX.VG.VG/None
Round 0.04ct F VVS1
VG.VG.G/None
Round 0.04ct E VVS1
EX.VG.VG/None
Round 0.04ct E IF
EX.VG.VG/None
Round 0.04ct E VVS2
VG.G.G/None
Round 0.04ct D VVS1
EX.EX.EX/None
Round 0.04ct D VS1
VG.VG.G/None
Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | Total | Depth | Table | Measurements |
---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Other | 0.11 | H | I3 | G | - | - | - | A$84.70 | 0% | 0% | 4.41x4.27x0.39 |
IGI | Round | 0.04 | F | VVS1 | EX | VG | VG | None | A$91.60 | 62.1% | 57% | 2.29x2.31x1.43 |
IGI | Round | 0.04 | E | IF | VG | VG | G | None | A$91.60 | 61.9% | 59% | 2.27x2.29x1.41 |
IGI | Round | 0.04 | E | VS1 | VG | VG | G | None | A$91.60 | 60.6% | 57% | 2.36x2.38x1.44 |
IGI | Round | 0.04 | E | VVS1 | VG | VG | G | Slight | A$91.60 | 62.1% | 60% | 2.3x2.33x1.44 |
IGI | Round | 0.04 | E | VVS1 | EX | VG | VG | None | A$91.60 | 61.3% | 58% | 2.29x2.32x1.41 |
IGI | Round | 0.04 | F | VVS1 | VG | VG | G | None | A$91.60 | 61.4% | 57% | 2.32x2.33x1.43 |
IGI | Round | 0.04 | E | VVS1 | EX | VG | VG | None | A$91.60 | 61.1% | 60% | 2.29x2.3x1.4 |
IGI | Round | 0.04 | E | IF | EX | VG | VG | None | A$91.60 | 61.5% | 60% | 2.27x2.31x1.41 |
IGI | Round | 0.04 | E | VVS2 | VG | G | G | None | A$91.60 | 60.5% | 62% | 2.29x2.31x1.39 |
IGI | Round | 0.04 | D | VVS1 | EX | EX | EX | None | A$91.60 | 61.2% | 60% | 2.27x2.29x1.4 |
IGI | Round | 0.04 | D | VS1 | VG | VG | G | None | A$91.60 | 61.7% | 60% | 2.34x2.37x1.45 |
Sorting