Diamond Expertise
60,583 diamonds found
Other 0.11ct H I3
G.N/A.N/A
Round 0.04ct D VVS1
VG.VG.G/None
Round 0.04ct D VS1
VG.VG.G/None
Round 0.04ct G IF
VG.VG.G/None
Round 0.04ct F VVS1
EX.EX.VG/None
Round 0.04ct F VS1
EX.VG.VG/Faint
Round 0.04ct G VVS1
EX.EX.VG/None
Round 0.04ct F VVS1
VG.VG.G/None
Round 0.04ct F VS1
EX.VG.VG/None
Round 0.04ct E VS2
EX.VG.VG/None
Round 0.04ct E VVS1
EX.VG.VG/None
Round 0.04ct E VVS1
EX.VG.VG/None
Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | Total | Depth | Table | Measurements |
---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Other | 0.11 | H | I3 | G | - | - | - | A$84.70 | 0% | 0% | 4.41x4.27x0.39 |
IGI | Round | 0.04 | D | VVS1 | VG | VG | G | None | A$91.60 | 60.6% | 62% | 2.29x2.31x1.39 |
IGI | Round | 0.04 | D | VS1 | VG | VG | G | None | A$91.60 | 61.7% | 60% | 2.34x2.37x1.45 |
IGI | Round | 0.04 | G | IF | VG | VG | G | None | A$91.60 | 60.6% | 61% | 2.3x2.31x1.4 |
IGI | Round | 0.04 | F | VVS1 | EX | EX | VG | None | A$91.60 | 62.1% | 60% | 2.27x2.29x1.42 |
IGI | Round | 0.04 | F | VS1 | EX | VG | VG | Faint | A$91.60 | 60.9% | 63% | 2.28x2.3x1.4 |
IGI | Round | 0.04 | G | VVS1 | EX | EX | VG | None | A$91.60 | 61.8% | 59% | 2.32x2.34x1.44 |
IGI | Round | 0.04 | F | VVS1 | VG | VG | G | None | A$91.60 | 61.4% | 57% | 2.32x2.33x1.43 |
IGI | Round | 0.04 | F | VS1 | EX | VG | VG | None | A$91.60 | 60.7% | 62% | 2.16x2.18x1.32 |
IGI | Round | 0.04 | E | VS2 | EX | VG | VG | None | A$91.60 | 61.5% | 61% | 2.29x2.3x1.41 |
IGI | Round | 0.04 | E | VVS1 | EX | VG | VG | None | A$91.60 | 61.3% | 58% | 2.29x2.32x1.41 |
IGI | Round | 0.04 | E | VVS1 | EX | VG | VG | None | A$91.60 | 61.1% | 60% | 2.29x2.3x1.4 |
Sorting