Diamond Expertise
82,191 diamonds found
Princess 1.01ct Q VS1
N/A.VG.VG/None
Other 1.00ct F SI1
N/A.VG.VG/None
Heart 0.60ct Fancy Dark Green I1
N/A.VG.VG/Strong
Other 0.60ct Fancy Yellow SI2
N/A.VG.VG/None
Heart 0.91ct Fancy Yellow Orange I1
N/A.G.G/Strong
Other 0.86ct Fancy Light Yellow VS2
N/A.G.G/Strong
Oval 0.56ct Fancy Light Yellow VS1
N/A.EX.VG/Faint
Pear 3.03ct Fancy Yellow I2
N/A.VG.G/Medium
Oval 0.80ct Fancy Light Yellow SI1
N/A.VG.VG/Faint
Heart 0.70ct Fancy Light Yellow SI1
N/A.EX.G/None
Pear 0.51ct Fancy Intense Yellow I1
N/A.VG.G/None
Heart 1.01ct Fancy Dark Yellowish Brown SI2
N/A.VG.G/Medium
Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | Total | Depth | Table | Measurements |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GIA | Princess | 1.01 | Q | VS1 | - | VG | VG | None | A$0.00 | 73.5% | 73% | 5.71x5.41x3.98 |
GIA | Other | 1.00 | F | SI1 | - | VG | VG | None | A$0.00 | 34.3% | 60% | 7.43x7.43x2.55 |
GIA | Heart | 0.60 | G | I1 | - | VG | VG | Strong | A$0.00 | 63.2% | 59% | 5.25x5.56x3.51 |
GIA | Other | 0.60 | Y | SI2 | - | VG | VG | None | A$0.00 | 46.3% | 54% | 5.61x5.31x2.46 |
GIA | Heart | 0.91 | O | I1 | - | G | G | Strong | A$0.00 | 58.3% | 63% | 6.49x6.18x3.6 |
GIA | Other | 0.86 | Y | VS2 | - | G | G | Strong | A$0.00 | 25.6% | 75% | - |
GIA | Oval | 0.56 | Y | VS1 | - | EX | VG | Faint | A$0.00 | 65.2% | 56% | 5.69x4.34x2.83 |
GIA | Pear | 3.03 | Y | I2 | - | VG | G | Medium | A$0.00 | 58.2% | 56% | 10.91x8.14x4.74 |
GIA | Oval | 0.80 | Y | SI1 | - | VG | VG | Faint | A$0.00 | 65% | 55% | 6.64x4.91x3.19 |
GIA | Heart | 0.70 | Y | SI1 | - | EX | G | None | A$0.00 | 58.2% | 54% | 5.36x5.55x3.23 |
GIA | Pear | 0.51 | Y | I1 | - | VG | G | None | A$0.00 | 71.2% | 49% | 6.06x4.14x2.95 |
GIA | Heart | 1.01 | Br | SI2 | - | VG | G | Medium | A$0.00 | 0% | 0% | 6.84x7.04x3.59 |
Sorting